| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 2 | 0 | 0 (-) | 10.00 |
|
|
4 | 3 (75%) | 49 | 4 | 3 (75%) | 10.00 |
|
|
0 | 0 (-) | 2 | 0 | 0 (-) | 10.00 |
|
|
1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
|
|
1 | 1 (100%) | 2 | 1 | 1 (100%) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 4 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 38 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
|
|
6 | 3 (50%) | 0 | 6 | 3 (50%) | 10.00 |
|
|
0 | 0 (-) | 41 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 |
|
|
0 | 0 (-) | 6 | 0 | 0 (-) | 10.00 |
|
|
1 | 0 (0%) | 1 | 2 | 0 (0%) | 10.00 |
|
|
1 | 1 (100%) | 2 | 1 | 1 (100%) | 10.00 |
|
|
1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
|
|
1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 |
|
|
0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |


